
MLB · Red Sox · SP
Sonny Gray over 1.5 earned runs this season
Sonny Gray has gone over 1.5 earned runs in 12 of 27 games this season (44%), averaging 1.8 per game.
2026 season27 gamesReference line1.5
over 1.5 earned runs — hit rate by window
Splits · 2026
Home
1.8 avg
6 of 13 over 1.5
Road
1.7 avg
6 of 14 over 1.5
vs TEX
1 avg
0 of 1 over 1.5
Game log — Earned Runs · last 27
colored vs over 1.5| Date | Opp | Earned Runs |
|---|---|---|
| Sep 11 | vsKC | 3 |
| Sep 5 | @BAL | 0 |
| Aug 26 | @MIA | 2 |
| Aug 21 | vsSF | 4 |
| Aug 15 | @PIT | 0 |
| Aug 10 | @TOR | 2 |
| Aug 5 | vsCHW | 0 |
| Jul 30 | @OAK | 4 |
| Jul 25 | vsTOR | 5 |
| Jul 19 | vsTB | 1 |
| Jul 10 | @NYM | 1 |
| Jul 4 | @LAA | 1 |
| Jun 28 | vsNYY | 0 |
| Jun 23 | @COL | 1 |
| Jun 18 | vsTOR | 3 |
| Jun 12 | vsTEX | 1 |
| Jun 5 | @NYY | 3 |
| May 30 | @CLE | 1 |
| May 24 | vsMIN | 3 |
| May 18 | @KC | 1 |
| May 13 | vsPHI | 1 |
| May 6 | @DET | 0 |
| Apr 20 | vsDET | 1 |
| Apr 14 | @MIN | 5 |
| Apr 8 | vsMIL | 0 |
| Apr 3 | vsSD | 2 |
| Mar 28 | @CIN | 3 |
Opens Sonny Gray's page with this question loaded — every book's price on it, the chart, tonight's lens.