MLB · Rays · SS
Taylor Walls under 0.5 home runs this season
Taylor Walls has gone under 0.5 home runs in 110 of 111 games this season (99%) — 2 home runs in that span.
2026 season111 gamesReference line0.5
under 0.5 home runs — hit rate by window
Splits · 2026
Home
0 avg
59 of 59 under 0.5
Road
0.0 avg
51 of 52 under 0.5
vs OAK
0.7 avg
2 of 3 under 0.5
Game log — Home Runs · last 111
colored vs under 0.5| Date | Opp | Home Runs |
|---|---|---|
| Sep 5 | @TEX | 0 |
| Sep 4 | @TEX | 0 |
| Sep 2 | vsNYM | 0 |
| Sep 1 | vsNYM | 0 |
| Aug 31 | vsNYM | 0 |
| Aug 30 | vsSD | 0 |
| Aug 29 | vsSD | 0 |
| Aug 28 | vsSD | 0 |
| Aug 25 | @DET | 0 |
| Aug 24 | @DET | 0 |
| Aug 23 | @BAL | 0 |
| Aug 22 | @BAL | 0 |
| Aug 21 | @BAL | 0 |
| Aug 19 | vsTOR | 0 |
| Aug 18 | vsTOR | 0 |
| Aug 17 | vsBAL | 0 |
| Aug 16 | vsBAL | 0 |
| Aug 15 | vsBAL | 0 |
| Aug 14 | vsBAL | 0 |
| Aug 12 | @OAK | 0 |
| Aug 11 | @OAK | 2 |
| Aug 10 | @OAK | 0 |
| Aug 9 | @SEA | 0 |
| Aug 8 | @SEA | 0 |
| Aug 7 | @SEA | 0 |
| Aug 5 | @COL | 0 |
| Aug 4 | @COL | 0 |
| Aug 3 | @COL | 0 |
| Aug 1 | vsCHW | 0 |
| Jul 31 | vsCHW | 0 |
| Jul 30 | vsTEX | 0 |
| Jul 29 | vsTEX | 0 |
| Jul 28 | vsTEX | 0 |
| Jul 26 | vsCLE | 0 |
| Jul 22 | @TOR | 0 |
| Jul 21 | @TOR | 0 |
| Jul 20 | @TOR | 0 |
| Jul 19 | @BOS | 0 |
| Jul 17 | @BOS | 0 |
| Jul 17 | @BOS | 0 |
| Jul 12 | vsSEA | 0 |
| Jul 10 | vsSEA | 0 |
| Jul 9 | vsNYY | 0 |
| Jul 8 | vsNYY | 0 |
| Jul 7 | vsNYY | 0 |
| Jul 6 | vsNYY | 0 |
| Jul 4 | @HOU | 0 |
| Jul 3 | @HOU | 0 |
| Jul 2 | @KC | 0 |
| Jul 1 | @KC | 0 |
| Jun 30 | @KC | 0 |
| Jun 28 | vsARI | 0 |
| Jun 27 | vsARI | 0 |
| Jun 26 | vsARI | 0 |
| Jun 25 | vsKC | 0 |
| Jun 24 | vsKC | 0 |
| Jun 23 | vsKC | 0 |
| Jun 21 | vsWSH | 0 |
| Jun 20 | vsWSH | 0 |
| Jun 19 | vsWSH | 0 |
| Jun 17 | @LAD | 0 |
| Jun 16 | @LAD | 0 |
| Jun 15 | @LAD | 0 |
| Jun 13 | @LAA | 0 |
| Jun 12 | @LAA | 0 |
| Jun 10 | vsBOS | 0 |
| Jun 8 | vsBOS | 0 |
| Jun 7 | @MIA | 0 |
| Jun 6 | @MIA | 0 |
| Jun 5 | @MIA | 0 |
| May 31 | vsLAA | 0 |
| May 30 | vsLAA | 0 |
| May 25 | @BAL | 0 |
| May 24 | @NYY | 0 |
| May 22 | @NYY | 0 |
| May 20 | vsBAL | 0 |
| May 19 | vsBAL | 0 |
| May 18 | vsBAL | 0 |
| May 17 | vsMIA | 0 |
| May 16 | vsMIA | 0 |
| May 15 | vsMIA | 0 |
| May 13 | @TOR | 0 |
| May 12 | @TOR | 0 |
| May 11 | @TOR | 0 |
| May 10 | @BOS | 0 |
| May 8 | @BOS | 0 |
| May 7 | @BOS | 0 |
| May 6 | vsTOR | 0 |
| May 4 | vsTOR | 0 |
| May 3 | vsSF | 0 |
| May 2 | vsSF | 0 |
| May 1 | vsSF | 0 |
| Apr 29 | @CLE | 0 |
| Apr 28 | @CLE | 0 |
| Apr 27 | @CLE | 0 |
| Apr 26 | vsMIN | 0 |
| Apr 24 | vsMIN | 0 |
| Apr 22 | vsCIN | 0 |
| Apr 21 | vsCIN | 0 |
| Apr 20 | vsCIN | 0 |
| Apr 19 | @PIT | 0 |
| Apr 18 | @PIT | 0 |
| Apr 16 | @CHW | 0 |
| Apr 15 | @CHW | 0 |
| Apr 14 | @CHW | 0 |
| Apr 12 | vsNYY | 0 |
| Apr 11 | vsNYY | 0 |
| Apr 10 | vsNYY | 0 |
| Apr 8 | vsCHC | 0 |
| Apr 7 | vsCHC | 0 |
| Apr 6 | vsCHC | 0 |
Opens Taylor Walls's page with this question loaded — every book's price on it, the chart, tonight's lens.