
MLB · Diamondbacks · 1B
Tim Tawa over 0.5 RBI this season
Tim Tawa has gone over 0.5 RBI in 22 of 87 games this season (25%) — 38 RBI in that span.
2026 season87 gamesReference line0.5
over 0.5 RBI — hit rate by window
Splits · 2026
Home
0.5 avg
10 of 41 over 0.5
Road
0.4 avg
12 of 46 over 0.5
vs MIA
0 avg
0 of 1 over 0.5
Game log — RBI · last 87
colored vs over 0.5| Date | Opp | RBI |
|---|---|---|
| Sep 14 | vsMIA | 0 |
| Sep 13 | vsTEX | 1 |
| Sep 12 | vsTEX | 0 |
| Sep 9 | @KC | 0 |
| Sep 8 | @KC | 2 |
| Sep 7 | @KC | 0 |
| Sep 6 | @HOU | 0 |
| Sep 5 | @HOU | 0 |
| Sep 4 | @HOU | 0 |
| Sep 2 | vsPHI | 0 |
| Sep 1 | vsPHI | 0 |
| Aug 31 | vsPHI | 0 |
| Aug 29 | @SF | 0 |
| Aug 29 | @SF | 0 |
| Aug 28 | @SF | 3 |
| Aug 27 | @SF | 0 |
| Aug 26 | vsCHC | 0 |
| Aug 25 | vsCHC | 0 |
| Aug 24 | vsCHC | 0 |
| Aug 23 | vsCIN | 0 |
| Aug 22 | vsCIN | 2 |
| Aug 21 | vsCIN | 1 |
| Aug 19 | @BOS | 0 |
| Aug 18 | @BOS | 0 |
| Aug 17 | @BOS | 0 |
| Aug 16 | @ATL | 1 |
| Aug 15 | @ATL | 1 |
| Aug 14 | @ATL | 1 |
| Aug 12 | vsCOL | 0 |
| Aug 11 | vsCOL | 0 |
| Aug 10 | vsCOL | 0 |
| Aug 9 | vsLAD | 0 |
| Aug 8 | vsLAD | 0 |
| Aug 7 | vsLAD | 0 |
| Aug 6 | vsSD | 0 |
| Aug 5 | vsSD | 2 |
| Aug 4 | vsSD | 0 |
| Aug 3 | vsSD | 3 |
| Aug 2 | @CLE | 0 |
| Aug 1 | @CLE | 0 |
| Jul 31 | @CLE | 0 |
| Jul 29 | @PIT | 0 |
| Jul 28 | @PIT | 1 |
| Jul 27 | @PIT | 0 |
| Jul 26 | @WSH | 0 |
| Jul 25 | @WSH | 0 |
| Jul 24 | @WSH | 1 |
| Jul 23 | @STL | 1 |
| Jul 22 | vsOAK | 2 |
| Jul 21 | vsOAK | 0 |
| Jul 20 | vsOAK | 0 |
| Jul 18 | vsSTL | 0 |
| Jul 17 | vsSTL | 1 |
| Jul 12 | @LAD | 1 |
| Jul 11 | @LAD | 2 |
| Jul 10 | @LAD | 4 |
| Jul 9 | @SD | 0 |
| Jul 7 | @SD | 0 |
| Jul 5 | vsMIL | 0 |
| Jun 22 | @STL | 0 |
| Jun 20 | vsMIN | 0 |
| May 31 | @SEA | 0 |
| May 26 | @SF | 0 |
| May 23 | vsCOL | 0 |
| May 20 | vsSF | 0 |
| May 18 | vsSF | 2 |
| May 12 | @TEX | 0 |
| May 7 | vsPIT | 0 |
| May 1 | @CHC | 0 |
| Apr 30 | @MIL | 0 |
| Apr 28 | @MIL | 0 |
| Apr 26 | vsSD | 4 |
| Apr 25 | vsSD | 0 |
| Apr 19 | vsTOR | 0 |
| Apr 17 | vsTOR | 1 |
| Apr 14 | @BAL | 0 |
| Apr 12 | @PHI | 0 |
| Apr 11 | @PHI | 0 |
| Apr 10 | @PHI | 0 |
| Apr 9 | @NYM | 1 |
| Apr 8 | @NYM | 0 |
| Apr 7 | @NYM | 0 |
| Apr 5 | vsATL | 0 |
| Apr 3 | vsATL | 0 |
| Apr 2 | vsATL | 0 |
| Apr 1 | vsDET | 0 |
| Mar 26 | @LAD | 0 |
Opens Tim Tawa's page with this question loaded — every book's price on it, the chart, tonight's lens.