
MLB · Diamondbacks · 1B
Tim Tawa under 1.5 total bases this season
Tim Tawa has gone under 1.5 total bases in 62 of 87 games this season (71%), averaging 1.3 per game.
2026 season87 gamesReference line1.5
under 1.5 total bases — hit rate by window
Splits · 2026
Home
1.4 avg
28 of 41 under 1.5
Road
1.2 avg
34 of 46 under 1.5
vs MIA
0 avg
1 of 1 under 1.5
Game log — Total Bases · last 87
colored vs under 1.5| Date | Opp | Total Bases |
|---|---|---|
| Sep 14 | vsMIA | 0 |
| Sep 13 | vsTEX | 2 |
| Sep 12 | vsTEX | 3 |
| Sep 9 | @KC | 1 |
| Sep 8 | @KC | 6 |
| Sep 7 | @KC | 1 |
| Sep 6 | @HOU | 1 |
| Sep 5 | @HOU | 1 |
| Sep 4 | @HOU | 0 |
| Sep 2 | vsPHI | 0 |
| Sep 1 | vsPHI | 1 |
| Aug 31 | vsPHI | 0 |
| Aug 29 | @SF | 1 |
| Aug 29 | @SF | 2 |
| Aug 28 | @SF | 5 |
| Aug 27 | @SF | 0 |
| Aug 26 | vsCHC | 0 |
| Aug 25 | vsCHC | 0 |
| Aug 24 | vsCHC | 1 |
| Aug 23 | vsCIN | 2 |
| Aug 22 | vsCIN | 5 |
| Aug 21 | vsCIN | 3 |
| Aug 19 | @BOS | 0 |
| Aug 18 | @BOS | 1 |
| Aug 17 | @BOS | 3 |
| Aug 16 | @ATL | 0 |
| Aug 15 | @ATL | 2 |
| Aug 14 | @ATL | 4 |
| Aug 12 | vsCOL | 0 |
| Aug 11 | vsCOL | 2 |
| Aug 10 | vsCOL | 0 |
| Aug 9 | vsLAD | 1 |
| Aug 8 | vsLAD | 1 |
| Aug 7 | vsLAD | 1 |
| Aug 6 | vsSD | 1 |
| Aug 5 | vsSD | 6 |
| Aug 4 | vsSD | 0 |
| Aug 3 | vsSD | 6 |
| Aug 2 | @CLE | 1 |
| Aug 1 | @CLE | 0 |
| Jul 31 | @CLE | 0 |
| Jul 29 | @PIT | 0 |
| Jul 28 | @PIT | 0 |
| Jul 27 | @PIT | 0 |
| Jul 26 | @WSH | 0 |
| Jul 25 | @WSH | 3 |
| Jul 24 | @WSH | 2 |
| Jul 23 | @STL | 1 |
| Jul 22 | vsOAK | 3 |
| Jul 21 | vsOAK | 1 |
| Jul 20 | vsOAK | 0 |
| Jul 18 | vsSTL | 0 |
| Jul 17 | vsSTL | 6 |
| Jul 12 | @LAD | 4 |
| Jul 11 | @LAD | 5 |
| Jul 10 | @LAD | 6 |
| Jul 9 | @SD | 0 |
| Jul 7 | @SD | 0 |
| Jul 5 | vsMIL | 0 |
| Jun 22 | @STL | 2 |
| Jun 20 | vsMIN | 0 |
| May 31 | @SEA | 0 |
| May 26 | @SF | 0 |
| May 23 | vsCOL | 1 |
| May 20 | vsSF | 1 |
| May 18 | vsSF | 1 |
| May 12 | @TEX | 0 |
| May 7 | vsPIT | 0 |
| May 1 | @CHC | 0 |
| Apr 30 | @MIL | 0 |
| Apr 28 | @MIL | 1 |
| Apr 26 | vsSD | 4 |
| Apr 25 | vsSD | 0 |
| Apr 19 | vsTOR | 1 |
| Apr 17 | vsTOR | 2 |
| Apr 14 | @BAL | 0 |
| Apr 12 | @PHI | 0 |
| Apr 11 | @PHI | 0 |
| Apr 10 | @PHI | 0 |
| Apr 9 | @NYM | 1 |
| Apr 8 | @NYM | 0 |
| Apr 7 | @NYM | 0 |
| Apr 5 | vsATL | 0 |
| Apr 3 | vsATL | 0 |
| Apr 2 | vsATL | 0 |
| Apr 1 | vsDET | 2 |
| Mar 26 | @LAD | 1 |
Opens Tim Tawa's page with this question loaded — every book's price on it, the chart, tonight's lens.