
MLB · Twins · LF
Trevor Larnach over 0.5 home runs this season
Trevor Larnach has gone over 0.5 home runs in 13 of 122 games this season (11%) — 13 home runs in that span. That is tonight's posted line at theScore Bet.
2026 season122 gamesTonight's line0.5
over 0.5 home runs — hit rate by window
Splits · 2026
Home
0.1 avg
3 of 59 over 0.5
Road
0.2 avg
10 of 63 over 0.5
vs NYY
0.5 avg
1 of 2 over 0.5
Game log — Home Runs · last 122
colored vs over 0.5| Date | Opp | Home Runs |
|---|---|---|
| Sep 13 | vsCLE | 1 |
| Sep 11 | vsCLE | 0 |
| Sep 9 | @DET | 0 |
| Sep 8 | @DET | 0 |
| Sep 7 | @DET | 1 |
| Sep 6 | @CHW | 0 |
| Sep 5 | @CHW | 0 |
| Sep 4 | @CHW | 0 |
| Sep 2 | vsDET | 0 |
| Sep 1 | vsDET | 0 |
| Aug 31 | vsDET | 0 |
| Aug 30 | vsCHW | 0 |
| Aug 29 | vsCHW | 0 |
| Aug 28 | vsCHW | 0 |
| Aug 26 | @OAK | 1 |
| Aug 25 | @OAK | 0 |
| Aug 22 | @SD | 0 |
| Aug 21 | @SD | 0 |
| Aug 19 | vsATL | 0 |
| Aug 18 | vsATL | 0 |
| Aug 16 | vsPHI | 0 |
| Aug 13 | vsPHI | 0 |
| Aug 12 | vsBAL | 0 |
| Aug 11 | vsBAL | 0 |
| Aug 9 | @MIL | 0 |
| Aug 8 | @MIL | 0 |
| Aug 6 | @KC | 0 |
| Aug 5 | @KC | 0 |
| Aug 4 | @KC | 0 |
| Aug 2 | @SEA | 1 |
| Aug 1 | @SEA | 1 |
| Jul 31 | @SEA | 0 |
| Jul 30 | vsKC | 0 |
| Jul 29 | vsKC | 0 |
| Jul 28 | vsKC | 0 |
| Jul 25 | vsOAK | 0 |
| Jul 23 | @CLE | 0 |
| Jul 22 | @CLE | 1 |
| Jul 21 | @CLE | 0 |
| Jul 20 | @CLE | 0 |
| Jul 18 | @CHC | 0 |
| Jul 17 | @CHC | 0 |
| Jul 12 | vsLAA | 1 |
| Jul 11 | vsLAA | 0 |
| Jul 10 | vsLAA | 0 |
| Jul 9 | vsCLE | 0 |
| Jul 8 | vsCLE | 0 |
| Jul 7 | vsCLE | 0 |
| Jul 4 | @NYY | 1 |
| Jul 3 | @NYY | 0 |
| Jul 1 | @HOU | 0 |
| Jun 30 | @HOU | 0 |
| Jun 29 | @HOU | 0 |
| Jun 28 | vsCOL | 0 |
| Jun 27 | vsCOL | 0 |
| Jun 26 | vsCOL | 0 |
| Jun 24 | vsLAD | 0 |
| Jun 22 | vsLAD | 0 |
| Jun 21 | @ARI | 0 |
| Jun 20 | @ARI | 0 |
| Jun 19 | @ARI | 0 |
| Jun 18 | @TEX | 1 |
| Jun 16 | @TEX | 1 |
| Jun 14 | vsSTL | 0 |
| Jun 13 | vsSTL | 0 |
| Jun 12 | vsSTL | 0 |
| Jun 11 | @DET | 0 |
| Jun 9 | @DET | 0 |
| Jun 7 | vsKC | 0 |
| Jun 6 | vsKC | 0 |
| Jun 4 | vsKC | 0 |
| Jun 3 | vsCHW | 0 |
| Jun 2 | vsCHW | 0 |
| Jun 1 | vsCHW | 0 |
| May 31 | @PIT | 0 |
| May 30 | @PIT | 0 |
| May 29 | @PIT | 1 |
| May 28 | @CHW | 0 |
| May 27 | @CHW | 0 |
| May 26 | @CHW | 0 |
| May 25 | @CHW | 0 |
| May 24 | @BOS | 0 |
| May 23 | @BOS | 0 |
| May 22 | @BOS | 0 |
| May 20 | vsHOU | 0 |
| May 19 | vsHOU | 0 |
| May 18 | vsHOU | 0 |
| May 17 | vsMIL | 0 |
| May 16 | vsMIL | 1 |
| May 12 | vsMIA | 0 |
| May 10 | @CLE | 0 |
| May 9 | @CLE | 0 |
| May 7 | @WSH | 0 |
| May 6 | @WSH | 0 |
| May 5 | @WSH | 0 |
| May 3 | vsTOR | 0 |
| May 2 | vsTOR | 0 |
| Apr 30 | vsTOR | 0 |
| Apr 29 | vsSEA | 0 |
| Apr 28 | vsSEA | 0 |
| Apr 27 | vsSEA | 0 |
| Apr 26 | @TB | 0 |
| Apr 24 | @TB | 0 |
| Apr 23 | @NYM | 0 |
| Apr 22 | @NYM | 0 |
| Apr 21 | @NYM | 0 |
| Apr 19 | vsCIN | 0 |
| Apr 18 | vsCIN | 0 |
| Apr 17 | vsCIN | 0 |
| Apr 14 | vsBOS | 0 |
| Apr 12 | @TOR | 0 |
| Apr 11 | @TOR | 1 |
| Apr 9 | vsDET | 0 |
| Apr 8 | vsDET | 0 |
| Apr 6 | vsDET | 0 |
| Apr 5 | vsTB | 0 |
| Apr 3 | vsTB | 0 |
| Apr 2 | @KC | 0 |
| Mar 30 | @KC | 0 |
| Mar 29 | @BAL | 0 |
| Mar 28 | @BAL | 0 |
| Mar 26 | @BAL | 0 |
Opens Trevor Larnach's page with this question loaded — every book's price on it, the chart, tonight's lens.