MLB · Tigers · Shortstop
Trey Sweeney over 0.5 stolen bases this season
Trey Sweeney has gone over 0.5 stolen bases in 3 of 108 games this season (3%) — 3 stolen bases in that span.
2026 season108 gamesLast game Sep 28Reference line0.5
over 0.5 stolen bases — hit rate by window
Splits · 2026
Home
0.0 avg
1 of 48 over 0.5
Road
0.0 avg
2 of 60 over 0.5
vs TOR
0 avg
0 of 4 over 0.5
Game log — Stolen Bases · last 108
colored vs over 0.5| Date | Opp | Stolen Bases |
|---|---|---|
| Sep 28 | @BOS | 0 |
| Sep 24 | @CLE | 0 |
| Sep 23 | @CLE | 0 |
| Sep 21 | vsATL | 0 |
| Sep 19 | vsATL | 0 |
| Sep 18 | vsCLE | 0 |
| Sep 16 | vsCLE | 0 |
| Sep 13 | @MIA | 0 |
| Sep 12 | @MIA | 0 |
| Sep 11 | @NYY | 0 |
| Sep 9 | @NYY | 0 |
| Sep 5 | vsCHW | 0 |
| Sep 2 | vsNYM | 0 |
| Aug 31 | @KC | 0 |
| Aug 30 | @KC | 0 |
| Aug 27 | @OAK | 0 |
| Aug 25 | @OAK | 0 |
| Aug 24 | vsKC | 0 |
| Aug 19 | vsHOU | 0 |
| Aug 18 | vsHOU | 0 |
| Aug 17 | @MIN | 0 |
| Aug 16 | @MIN | 0 |
| Aug 15 | @MIN | 0 |
| Aug 14 | @MIN | 0 |
| Aug 13 | @CHW | 0 |
| Aug 12 | @CHW | 0 |
| Aug 10 | vsLAA | 0 |
| Jul 24 | vsTOR | 0 |
| Jul 22 | @PIT | 0 |
| Jul 21 | @PIT | 0 |
| Jul 20 | @TEX | 0 |
| Jul 19 | @TEX | 0 |
| Jul 13 | vsSEA | 0 |
| Jul 12 | vsSEA | 1 |
| Jul 11 | vsSEA | 0 |
| Jul 9 | vsTB | 0 |
| Jul 7 | vsTB | 0 |
| Jul 6 | @CLE | 0 |
| Jul 5 | @CLE | 0 |
| Jul 2 | @WSH | 0 |
| Jul 2 | @WSH | 0 |
| Jun 24 | vsOAK | 0 |
| Jun 22 | @TB | 0 |
| Jun 21 | @TB | 0 |
| Jun 20 | @TB | 0 |
| Jun 19 | vsPIT | 0 |
| Jun 14 | vsCIN | 0 |
| Jun 7 | vsCHC | 0 |
| Jun 5 | @CHW | 0 |
| Jun 3 | @CHW | 0 |
| Jun 2 | @CHW | 0 |
| May 31 | @KC | 0 |
| May 30 | @KC | 0 |
| May 28 | vsSF | 0 |
| May 27 | vsSF | 0 |
| May 26 | vsSF | 0 |
| May 25 | vsCLE | 0 |
| May 24 | vsCLE | 0 |
| May 23 | vsCLE | 0 |
| May 22 | vsCLE | 0 |
| May 21 | @STL | 0 |
| May 20 | @STL | 0 |
| May 19 | @STL | 0 |
| May 18 | @TOR | 0 |
| May 17 | @TOR | 0 |
| May 16 | @TOR | 0 |
| May 14 | vsBOS | 0 |
| May 13 | vsBOS | 0 |
| May 12 | vsBOS | 0 |
| May 10 | vsTEX | 0 |
| May 9 | vsTEX | 0 |
| May 8 | @COL | 0 |
| May 8 | @COL | 0 |
| May 7 | @COL | 0 |
| May 4 | @LAA | 0 |
| May 3 | @LAA | 0 |
| May 2 | @LAA | 0 |
| May 1 | @LAA | 0 |
| Apr 30 | @HOU | 0 |
| Apr 29 | @HOU | 0 |
| Apr 28 | @HOU | 1 |
| Apr 27 | vsBAL | 0 |
| Apr 26 | vsBAL | 0 |
| Apr 26 | vsBAL | 0 |
| Apr 23 | vsSD | 0 |
| Apr 22 | vsSD | 0 |
| Apr 21 | vsSD | 0 |
| Apr 20 | vsKC | 0 |
| Apr 19 | vsKC | 0 |
| Apr 18 | vsKC | 0 |
| Apr 17 | vsKC | 0 |
| Apr 16 | @MIL | 0 |
| Apr 15 | @MIL | 0 |
| Apr 13 | @MIN | 0 |
| Apr 12 | @MIN | 0 |
| Apr 11 | @MIN | 1 |
| Apr 9 | vsNYY | 0 |
| Apr 8 | vsNYY | 0 |
| Apr 7 | vsNYY | 0 |
| Apr 6 | vsCHW | 0 |
| Apr 5 | vsCHW | 0 |
| Apr 4 | vsCHW | 0 |
| Apr 2 | @SEA | 0 |
| Apr 1 | @SEA | 0 |
| Mar 31 | @SEA | 0 |
| Mar 29 | @LAD | 0 |
| Mar 28 | @LAD | 0 |
| Mar 27 | @LAD | 0 |
Opens Trey Sweeney's page with this question loaded — every book's price on it, the chart, tonight's lens.