
MLB · Blue Jays · RP
Tyler Rogers under 0.5 hits allowed this season
Tyler Rogers has gone under 0.5 hits allowed in 34 of 70 games this season (49%) — 56 hits allowed in that span.
2026 season70 gamesReference line0.5
under 0.5 hits allowed — hit rate by window
Splits · 2026
Home
0.9 avg
16 of 36 under 0.5
Road
0.7 avg
18 of 34 under 0.5
vs DET
0.5 avg
1 of 2 under 0.5
Game log — Hits Allowed · last 70
colored vs under 0.5| Date | Opp | Hits Allowed |
|---|---|---|
| Sep 13 | vsBAL | 1 |
| Sep 12 | vsBAL | 0 |
| Sep 9 | @OAK | 0 |
| Sep 7 | @OAK | 0 |
| Sep 5 | @KC | 2 |
| Sep 3 | @CLE | 0 |
| Aug 29 | vsSEA | 0 |
| Aug 26 | vsKC | 2 |
| Aug 25 | vsKC | 3 |
| Aug 22 | @NYY | 1 |
| Aug 19 | @TB | 1 |
| Aug 15 | vsNYY | 1 |
| Aug 14 | vsNYY | 1 |
| Aug 12 | vsBOS | 1 |
| Aug 10 | vsBOS | 0 |
| Aug 9 | @PHI | 1 |
| Aug 7 | @PHI | 1 |
| Aug 5 | @HOU | 1 |
| Aug 3 | @HOU | 0 |
| Aug 1 | vsSTL | 0 |
| Jul 29 | @WSH | 2 |
| Jul 27 | @WSH | 0 |
| Jul 23 | vsTB | 0 |
| Jul 22 | vsTB | 1 |
| Jul 18 | vsCHW | 1 |
| Jul 12 | @SD | 0 |
| Jul 10 | @SD | 0 |
| Jul 8 | @SF | 0 |
| Jul 5 | @SEA | 0 |
| Jun 29 | vsNYM | 1 |
| Jun 27 | vsTEX | 1 |
| Jun 23 | vsHOU | 3 |
| Jun 22 | vsHOU | 2 |
| Jun 19 | @CHC | 3 |
| Jun 17 | @BOS | 1 |
| Jun 16 | @BOS | 1 |
| Jun 13 | vsNYY | 2 |
| Jun 12 | vsNYY | 0 |
| Jun 10 | vsPHI | 1 |
| Jun 7 | vsBAL | 0 |
| Jun 6 | vsBAL | 0 |
| Jun 4 | @ATL | 0 |
| May 30 | @BAL | 0 |
| May 28 | @BAL | 2 |
| May 27 | vsMIA | 0 |
| May 25 | vsMIA | 2 |
| May 21 | @NYY | 0 |
| May 20 | @NYY | 0 |
| May 17 | @DET | 0 |
| May 16 | @DET | 1 |
| May 13 | vsTB | 1 |
| May 12 | vsTB | 0 |
| May 9 | vsLAA | 3 |
| May 5 | @TB | 4 |
| May 1 | @MIN | 0 |
| Apr 28 | vsBOS | 0 |
| Apr 26 | vsCLE | 0 |
| Apr 25 | vsCLE | 0 |
| Apr 21 | @LAA | 0 |
| Apr 20 | @LAA | 0 |
| Apr 18 | @ARI | 0 |
| Apr 15 | @MIL | 2 |
| Apr 14 | @MIL | 1 |
| Apr 12 | vsMIN | 1 |
| Apr 8 | vsLAD | 1 |
| Apr 3 | @CHW | 1 |
| Apr 1 | vsCOL | 2 |
| Mar 30 | vsCOL | 0 |
| Mar 28 | vsOAK | 0 |
| Mar 27 | vsOAK | 0 |
Opens Tyler Rogers's page with this question loaded — every book's price on it, the chart, tonight's lens.