
MLB · Athletics · LF
Tyler Soderstrom under 0.5 strikeouts this season
Tyler Soderstrom has gone under 0.5 strikeouts in 49 of 109 games this season (45%) — 91 strikeouts in that span.
2026 season109 gamesLast game Aug 14Reference line0.5
under 0.5 strikeouts — hit rate by window
Splits · 2026
Home
0.9 avg
23 of 51 under 0.5
Road
0.8 avg
26 of 58 under 0.5
vs TB
1.5 avg
0 of 2 under 0.5
Game log — Strikeouts · last 109
colored vs under 0.5| Date | Opp | Strikeouts |
|---|---|---|
| Aug 14 | vsTEX | 2 |
| Aug 12 | vsTB | 1 |
| Aug 10 | vsTB | 2 |
| Aug 9 | @BOS | 2 |
| Aug 8 | @BOS | 2 |
| Aug 7 | @BOS | 1 |
| Aug 6 | @CIN | 1 |
| Aug 5 | @CIN | 0 |
| Aug 4 | @CIN | 1 |
| Aug 2 | vsDET | 1 |
| Aug 1 | vsDET | 2 |
| Jul 31 | vsDET | 0 |
| Jul 30 | vsBOS | 1 |
| Jul 29 | vsBOS | 4 |
| Jul 28 | vsBOS | 2 |
| Jul 27 | vsBOS | 0 |
| Jul 26 | @MIN | 1 |
| Jul 25 | @MIN | 1 |
| Jul 24 | @MIN | 1 |
| Jul 22 | @ARI | 0 |
| Jul 21 | @ARI | 1 |
| Jul 20 | @ARI | 0 |
| Jul 19 | vsWSH | 2 |
| Jul 18 | vsWSH | 0 |
| Jul 17 | vsWSH | 2 |
| Jul 11 | @CHW | 0 |
| Jul 10 | @CHW | 2 |
| Jul 9 | @DET | 0 |
| Jul 8 | @DET | 0 |
| Jun 27 | @LAA | 1 |
| Jun 26 | @LAA | 0 |
| Jun 25 | @SF | 0 |
| Jun 24 | @SF | 0 |
| Jun 23 | @SF | 1 |
| Jun 21 | vsLAA | 0 |
| Jun 20 | vsLAA | 2 |
| Jun 19 | vsLAA | 0 |
| Jun 18 | vsLAA | 0 |
| Jun 17 | vsPIT | 1 |
| Jun 16 | vsPIT | 1 |
| Jun 15 | vsPIT | 2 |
| Jun 14 | vsCOL | 0 |
| Jun 13 | vsCOL | 0 |
| Jun 12 | vsCOL | 2 |
| Jun 10 | vsMIL | 0 |
| Jun 9 | vsMIL | 0 |
| Jun 8 | vsMIL | 0 |
| Jun 7 | @HOU | 2 |
| Jun 6 | @HOU | 0 |
| Jun 5 | @HOU | 0 |
| Jun 4 | @CHC | 2 |
| Jun 3 | @CHC | 1 |
| Jun 2 | @CHC | 0 |
| May 31 | vsNYY | 0 |
| May 30 | vsNYY | 0 |
| May 29 | vsNYY | 0 |
| May 27 | vsSEA | 1 |
| May 26 | vsSEA | 0 |
| May 25 | vsSEA | 0 |
| May 24 | @SD | 0 |
| May 23 | @SD | 1 |
| May 22 | @SD | 1 |
| May 21 | @LAA | 0 |
| May 20 | @LAA | 2 |
| May 19 | @LAA | 0 |
| May 18 | @LAA | 1 |
| May 17 | vsSF | 0 |
| May 16 | vsSF | 0 |
| May 15 | vsSF | 2 |
| May 14 | vsSTL | 0 |
| May 12 | vsSTL | 0 |
| May 10 | @BAL | 0 |
| May 9 | @BAL | 3 |
| May 8 | @BAL | 2 |
| May 7 | @PHI | 0 |
| May 6 | @PHI | 1 |
| May 5 | @PHI | 2 |
| May 3 | vsCLE | 1 |
| May 2 | vsCLE | 1 |
| May 1 | vsCLE | 1 |
| Apr 28 | vsKC | 2 |
| Apr 26 | @TEX | 1 |
| Apr 25 | @TEX | 0 |
| Apr 24 | @TEX | 0 |
| Apr 22 | @SEA | 0 |
| Apr 21 | @SEA | 0 |
| Apr 20 | @SEA | 0 |
| Apr 19 | vsCHW | 2 |
| Apr 18 | vsCHW | 1 |
| Apr 17 | vsCHW | 1 |
| Apr 16 | vsTEX | 1 |
| Apr 15 | vsTEX | 1 |
| Apr 14 | vsTEX | 0 |
| Apr 13 | vsTEX | 0 |
| Apr 12 | @NYM | 1 |
| Apr 11 | @NYM | 0 |
| Apr 10 | @NYM | 0 |
| Apr 9 | @NYY | 2 |
| Apr 8 | @NYY | 2 |
| Apr 7 | @NYY | 0 |
| Apr 5 | vsHOU | 1 |
| Apr 4 | vsHOU | 2 |
| Apr 3 | vsHOU | 0 |
| Apr 1 | @ATL | 1 |
| Mar 31 | @ATL | 1 |
| Mar 30 | @ATL | 0 |
| Mar 29 | @TOR | 2 |
| Mar 28 | @TOR | 2 |
| Mar 27 | @TOR | 2 |
Opens Tyler Soderstrom's page with this question loaded — every book's price on it, the chart, tonight's lens.