
MLB · Angels · 1B
Vaughn Grissom under 0.5 stolen bases this season
Vaughn Grissom has gone under 0.5 stolen bases in 104 of 105 games this season (99%) — 1 stolen base in that span. That is tonight's posted line.
2026 season105 gamesTonight's line0.5
under 0.5 stolen bases — hit rate by window
Splits · 2026
Home
0.0 avg
51 of 52 under 0.5
Road
0 avg
53 of 53 under 0.5
vs SEA
0 avg
1 of 1 under 0.5
Game log — Stolen Bases · last 105
colored vs under 0.5| Date | Opp | Stolen Bases |
|---|---|---|
| Sep 13 | @WSH | 0 |
| Sep 12 | @WSH | 0 |
| Sep 11 | @WSH | 0 |
| Sep 9 | @BOS | 0 |
| Sep 8 | @BOS | 0 |
| Sep 7 | @BOS | 0 |
| Sep 6 | @PIT | 0 |
| Sep 5 | @PIT | 0 |
| Sep 4 | @PIT | 0 |
| Sep 2 | vsNYY | 0 |
| Sep 1 | vsNYY | 0 |
| Aug 31 | vsNYY | 0 |
| Aug 30 | vsPHI | 0 |
| Aug 29 | vsPHI | 0 |
| Aug 28 | vsPHI | 0 |
| Aug 26 | vsCLE | 0 |
| Aug 25 | vsCLE | 0 |
| Aug 24 | vsCLE | 0 |
| Aug 23 | @TEX | 0 |
| Aug 22 | @TEX | 0 |
| Aug 21 | @TEX | 0 |
| Aug 20 | @HOU | 0 |
| Aug 19 | @HOU | 0 |
| Aug 18 | @HOU | 0 |
| Aug 16 | vsKC | 0 |
| Aug 14 | vsKC | 0 |
| Aug 13 | vsTEX | 1 |
| Aug 12 | vsTEX | 0 |
| Aug 11 | vsTEX | 0 |
| Aug 10 | vsTEX | 0 |
| Aug 8 | @MIA | 0 |
| Aug 7 | @MIA | 0 |
| Aug 6 | @BAL | 0 |
| Aug 5 | @BAL | 0 |
| Aug 4 | @BAL | 0 |
| Aug 2 | vsMIL | 0 |
| Aug 1 | vsMIL | 0 |
| Jul 31 | vsMIL | 0 |
| Jul 29 | vsHOU | 0 |
| Jul 28 | vsHOU | 0 |
| Jul 27 | vsHOU | 0 |
| Jul 26 | @SF | 0 |
| Jul 25 | @SF | 0 |
| Jul 24 | @SF | 0 |
| Jul 22 | vsSTL | 0 |
| Jul 21 | vsSTL | 0 |
| Jul 20 | vsSTL | 0 |
| Jul 19 | vsDET | 0 |
| Jul 18 | vsDET | 0 |
| Jul 17 | vsDET | 0 |
| Jul 11 | @MIN | 0 |
| Jul 10 | @MIN | 0 |
| Jul 9 | @TEX | 0 |
| Jul 8 | @TEX | 0 |
| Jul 5 | vsBOS | 0 |
| Jul 3 | vsBOS | 0 |
| Jun 30 | @SEA | 0 |
| Jun 28 | vsOAK | 0 |
| Jun 26 | vsOAK | 0 |
| Jun 24 | vsBAL | 0 |
| Jun 23 | vsBAL | 0 |
| Jun 21 | @OAK | 0 |
| Jun 20 | @OAK | 0 |
| Jun 18 | @OAK | 0 |
| Jun 17 | @ARI | 0 |
| Jun 3 | vsCOL | 0 |
| Jun 2 | vsCOL | 0 |
| Jun 1 | vsCOL | 0 |
| May 31 | @TB | 0 |
| May 30 | @TB | 0 |
| May 29 | @TB | 0 |
| May 28 | @DET | 0 |
| May 27 | @DET | 0 |
| May 26 | @DET | 0 |
| May 24 | vsTEX | 0 |
| May 23 | vsTEX | 0 |
| May 21 | vsOAK | 0 |
| May 20 | vsOAK | 0 |
| May 19 | vsOAK | 0 |
| May 16 | vsLAD | 0 |
| May 15 | vsLAD | 0 |
| May 13 | @CLE | 0 |
| May 12 | @CLE | 0 |
| May 11 | @CLE | 0 |
| May 10 | @TOR | 0 |
| May 9 | @TOR | 0 |
| May 8 | @TOR | 0 |
| May 6 | vsCHW | 0 |
| May 5 | vsCHW | 0 |
| May 3 | vsNYM | 0 |
| May 2 | vsNYM | 0 |
| May 1 | vsNYM | 0 |
| Apr 29 | @CHW | 0 |
| Apr 28 | @CHW | 0 |
| Apr 27 | @CHW | 0 |
| Apr 25 | @KC | 0 |
| Apr 24 | @KC | 0 |
| Apr 22 | vsTOR | 0 |
| Apr 21 | vsTOR | 0 |
| Apr 19 | vsSD | 0 |
| Apr 18 | vsSD | 0 |
| Apr 16 | @NYY | 0 |
| Apr 14 | @NYY | 0 |
| Apr 12 | @CIN | 0 |
| Apr 11 | @CIN | 0 |
Opens Vaughn Grissom's page with this question loaded — every book's price on it, the chart, tonight's lens.