MLB · Athletics · 3B
Zack Gelof under 0.5 home runs this season
Zack Gelof has gone under 0.5 home runs in 77 of 95 games this season (81%) — 18 home runs in that span.
2026 season95 gamesReference line0.5
under 0.5 home runs — hit rate by window
Splits · 2026
Home
0.2 avg
42 of 54 under 0.5
Road
0.1 avg
35 of 41 under 0.5
vs TB
0.7 avg
1 of 3 under 0.5
Game log — Home Runs · last 95
colored vs under 0.5| Date | Opp | Home Runs |
|---|---|---|
| Sep 13 | vsSEA | 1 |
| Sep 12 | vsSEA | 0 |
| Sep 11 | vsSEA | 0 |
| Sep 9 | vsTOR | 0 |
| Sep 8 | vsTOR | 0 |
| Sep 7 | vsTOR | 0 |
| Sep 6 | @SEA | 0 |
| Sep 5 | @SEA | 0 |
| Sep 4 | @SEA | 1 |
| Sep 3 | @SEA | 1 |
| Sep 2 | @TEX | 1 |
| Sep 1 | @TEX | 0 |
| Aug 31 | @TEX | 0 |
| Aug 30 | vsBAL | 0 |
| Aug 29 | vsBAL | 0 |
| Aug 28 | vsBAL | 0 |
| Aug 26 | vsMIN | 0 |
| Aug 25 | vsMIN | 0 |
| Aug 24 | vsMIN | 0 |
| Aug 23 | @HOU | 0 |
| Aug 22 | @HOU | 0 |
| Aug 21 | @HOU | 0 |
| Aug 20 | @KC | 0 |
| Aug 19 | @KC | 0 |
| Aug 18 | @KC | 0 |
| Aug 17 | @KC | 0 |
| Aug 16 | vsTEX | 1 |
| Aug 15 | vsTEX | 0 |
| Aug 14 | vsTEX | 0 |
| Aug 12 | vsTB | 1 |
| Aug 11 | vsTB | 0 |
| Aug 10 | vsTB | 1 |
| Jul 9 | @DET | 0 |
| Jul 8 | @DET | 0 |
| Jul 7 | @DET | 0 |
| Jul 5 | vsMIA | 0 |
| Jul 4 | vsMIA | 0 |
| Jun 23 | @SF | 0 |
| Jun 21 | vsLAA | 0 |
| Jun 19 | vsLAA | 0 |
| Jun 18 | vsLAA | 0 |
| Jun 17 | vsPIT | 1 |
| Jun 16 | vsPIT | 1 |
| Jun 15 | vsPIT | 0 |
| Jun 14 | vsCOL | 0 |
| Jun 13 | vsCOL | 1 |
| Jun 12 | vsCOL | 0 |
| Jun 10 | vsMIL | 0 |
| Jun 9 | vsMIL | 1 |
| Jun 8 | vsMIL | 1 |
| Jun 7 | @HOU | 0 |
| Jun 6 | @HOU | 0 |
| Jun 5 | @HOU | 0 |
| Jun 4 | @CHC | 0 |
| Jun 3 | @CHC | 0 |
| Jun 2 | @CHC | 0 |
| May 31 | vsNYY | 0 |
| May 30 | vsNYY | 0 |
| May 29 | vsNYY | 0 |
| May 27 | vsSEA | 0 |
| May 26 | vsSEA | 0 |
| May 25 | vsSEA | 0 |
| May 24 | @SD | 0 |
| May 23 | @SD | 0 |
| May 22 | @SD | 0 |
| May 21 | @LAA | 0 |
| May 20 | @LAA | 0 |
| May 19 | @LAA | 1 |
| May 18 | @LAA | 0 |
| May 17 | vsSF | 0 |
| May 16 | vsSF | 0 |
| May 15 | vsSF | 0 |
| May 14 | vsSTL | 1 |
| May 13 | vsSTL | 1 |
| May 12 | vsSTL | 0 |
| May 10 | @BAL | 0 |
| May 9 | @BAL | 0 |
| May 8 | @BAL | 0 |
| May 7 | @PHI | 1 |
| May 6 | @PHI | 0 |
| May 5 | @PHI | 0 |
| May 3 | vsCLE | 1 |
| May 1 | vsCLE | 0 |
| Apr 30 | vsKC | 0 |
| Apr 29 | vsKC | 0 |
| Apr 28 | vsKC | 0 |
| Apr 25 | @TEX | 0 |
| Apr 24 | @TEX | 1 |
| Apr 21 | @SEA | 0 |
| Apr 20 | @SEA | 0 |
| Apr 19 | vsCHW | 0 |
| Apr 18 | vsCHW | 0 |
| Apr 17 | vsCHW | 0 |
| Apr 14 | vsTEX | 0 |
| Apr 13 | vsTEX | 0 |
Opens Zack Gelof's page with this question loaded — every book's price on it, the chart, tonight's lens.