
MLB · Reds · C
Tyler Stephenson under 0.5 runs this season
Tyler Stephenson has gone under 0.5 runs in 82 of 117 games this season (70%) — 39 runs in that span. That is tonight's posted line at Hard Rock.
2026 season117 gamesTonight's line0.5
under 0.5 runs — hit rate by window
Splits · 2026
Home
0.3 avg
43 of 57 under 0.5
Road
0.4 avg
39 of 60 under 0.5
vs LAD
0 avg
3 of 3 under 0.5
Game log — Runs · last 117
colored vs under 0.5| Date | Opp | Runs |
|---|---|---|
| Sep 13 | @MIL | 0 |
| Sep 12 | @MIL | 0 |
| Sep 11 | @MIL | 0 |
| Sep 9 | @LAD | 0 |
| Sep 8 | @LAD | 0 |
| Sep 7 | @LAD | 0 |
| Sep 6 | vsMIL | 0 |
| Sep 5 | vsMIL | 1 |
| Sep 4 | vsMIL | 1 |
| Sep 2 | vsSD | 1 |
| Aug 31 | vsSD | 0 |
| Aug 30 | @CHC | 1 |
| Aug 29 | @CHC | 1 |
| Aug 28 | @CHC | 1 |
| Aug 26 | @SF | 0 |
| Aug 25 | @SF | 0 |
| Aug 24 | @SF | 0 |
| Aug 23 | @ARI | 0 |
| Aug 22 | @ARI | 0 |
| Aug 20 | vsSTL | 0 |
| Aug 19 | vsSTL | 0 |
| Aug 18 | vsSTL | 0 |
| Aug 17 | vsSTL | 0 |
| Aug 17 | vsSTL | 1 |
| Aug 16 | vsMIA | 1 |
| Aug 15 | vsMIA | 0 |
| Aug 14 | vsMIA | 1 |
| Aug 13 | @CHW | 2 |
| Aug 12 | @CHW | 0 |
| Aug 11 | @CHW | 0 |
| Aug 9 | @WSH | 1 |
| Aug 7 | @WSH | 0 |
| Aug 6 | vsOAK | 1 |
| Aug 4 | vsOAK | 0 |
| Aug 2 | vsPIT | 2 |
| Jul 31 | vsPIT | 1 |
| Jul 30 | vsPIT | 0 |
| Jul 29 | vsCLE | 0 |
| Jul 28 | vsCLE | 1 |
| Jul 26 | @STL | 1 |
| Jul 25 | @STL | 0 |
| Jul 24 | @STL | 0 |
| Jul 22 | @SEA | 1 |
| Jul 20 | @SEA | 0 |
| Jul 19 | @COL | 2 |
| Jul 17 | @COL | 0 |
| Jul 12 | vsCHC | 0 |
| Jul 11 | vsCHC | 0 |
| Jul 10 | vsCHC | 0 |
| Jul 9 | vsPHI | 0 |
| Jul 7 | vsPHI | 0 |
| Jul 5 | vsBAL | 0 |
| Jul 3 | vsBAL | 0 |
| Jul 2 | @MIL | 1 |
| Jun 29 | @MIL | 0 |
| Jun 28 | @PIT | 1 |
| Jun 26 | @PIT | 1 |
| Jun 24 | vsMIL | 0 |
| Jun 22 | vsMIL | 0 |
| Jun 21 | @NYY | 1 |
| Jun 19 | @NYY | 0 |
| Jun 16 | vsNYM | 0 |
| Jun 15 | vsNYM | 2 |
| Jun 13 | vsARI | 0 |
| Jun 12 | vsARI | 0 |
| Jun 9 | @SD | 0 |
| Jun 8 | @SD | 0 |
| Jun 7 | @STL | 1 |
| Jun 5 | @STL | 0 |
| Jun 3 | vsKC | 0 |
| Jun 2 | vsKC | 0 |
| Jun 1 | vsKC | 0 |
| May 30 | vsATL | 0 |
| May 29 | vsATL | 0 |
| May 27 | @NYM | 1 |
| May 26 | @NYM | 1 |
| May 25 | @NYM | 1 |
| May 23 | vsSTL | 0 |
| May 19 | @PHI | 1 |
| May 18 | @PHI | 0 |
| May 17 | @CLE | 0 |
| May 16 | @CLE | 0 |
| May 15 | @CLE | 0 |
| May 13 | vsWSH | 1 |
| May 12 | vsWSH | 0 |
| May 10 | vsHOU | 0 |
| May 8 | vsHOU | 0 |
| May 7 | @CHC | 0 |
| May 6 | @CHC | 1 |
| May 5 | @CHC | 0 |
| May 4 | @CHC | 0 |
| May 2 | @PIT | 0 |
| May 1 | @PIT | 0 |
| Apr 30 | vsCOL | 1 |
| Apr 29 | vsCOL | 1 |
| Apr 28 | vsCOL | 0 |
| Apr 26 | vsDET | 0 |
| Apr 25 | vsDET | 0 |
| Apr 24 | vsDET | 0 |
| Apr 21 | @TB | 0 |
| Apr 20 | @TB | 0 |
| Apr 19 | @MIN | 0 |
| Apr 18 | @MIN | 0 |
| Apr 17 | @MIN | 0 |
| Apr 15 | vsSF | 0 |
| Apr 14 | vsSF | 0 |
| Apr 11 | vsLAA | 0 |
| Apr 10 | vsLAA | 0 |
| Apr 8 | @MIA | 0 |
| Apr 7 | @MIA | 1 |
| Apr 6 | @MIA | 1 |
| Apr 5 | @TEX | 0 |
| Apr 3 | @TEX | 1 |
| Apr 1 | vsPIT | 0 |
| Mar 30 | vsPIT | 0 |
| Mar 29 | vsBOS | 0 |
| Mar 26 | vsBOS | 0 |
Opens Tyler Stephenson's page with this question loaded — every book's price on it, the chart, tonight's lens.